| Home | Officials  | Committee | Planning Board | Calendar |

| Forms | Township Code | Maps | FAQ | Online Payments | Court |

 

 

Salem County, NJ

 

PILESGROVE TOWNSHIP MAPS
TAX MAP

(DETAIL SHEETS BELOW)

ZONING MAP

(COLOR @ 28MB)

ZONING MAP

(B/W @ 2MB)

FEMA FLOOD MAP

(EFFECTIVE 10/21/1983)

SHEET 01.00 SHEET 10.00 SHEET 18.00 PART 1
SHEET 01.01 SHEET 10.01 SHEET 19.00 PART 2
SHEET 02.00 SHEET 11.00 SHEET 20.00 LOMA 05/02/2000
SHEET 03.00 SHEET 12.00 SHEET 21.00 LOMA 04/02/2001
SHEET 04.00 SHEET 13.00 SHEET 22.00 SHEET 28.00
SHEET 05.00 SHEET 14.00 SHEET 23.00 SHEET 29.00
SHEET 06.00 SHEET 14.01 SHEET 24.00 SHEET 30.00
SHEET 07.00 SHEET 15.00 SHEET 25.00 SHEET 31.00
SHEET 08.00 SHEET 16.00 SHEET 26.00  
SHEET 09.00 SHEET 17.00 SHEET 27.00  

Email any questions or problems w/ this website to the Webmaster

All content ©  2006 Township of Pilesgrove